sizes are for reference only
Sizes may vary slightly between products
|
Juniors | Chest | Back Length |
CM | CM | |
116 | 35,5 | 46 |
128 | 38 | 49,5 |
140 | 40,5 | 53 |
152 | 44 | 58 |
164 | 47,5 | 63 |
176 | 51 | 68 |
sizes are for reference only
Sizes may vary slightly between products
|
Men | Chest | Waist | Back Length |
CM | CM | CM | |
XS | 46 | 44 | 67 |
S | 49 | 47 | 69,5 |
M | 52 | 50 | 72 |
L | 56 | 54 | 74,5 |
XL | 60 | 58 | 77 |
XXL | 64 | 62 | 79,5 |
3XL | 68 | 66 | 82 |
3.490 kr